Food
Out of Stock
Kellogg's® Pop Tarts, Brown Sugar Cinnamon/Strawberry, 2 Tarts/Pouch, 12 Pouches/Pack, 2 Packs/Carton
List Price
$56.16 /each
Great for snacking throughout the day.
Add to Wishlist
6 images
Product Overview
Great for breakfast, great on the go take them with you to school or to the office. Hot or cold, they make a great meal or snack at any time of day. A good source of seven vitamins and minerals. One two-per-pack serving is the equivalent to two bread and grain servings.
| Item # | GRR22000456 |
| SKU | 22000456 |
| UPC | 038000561733 |
| Brand | Kellogg's® |
| Category | Food |
| Sub Category | Meals & Snack Bars |
| List Price | $56.16 |
| Country of Origin | US |
| Dimensions | 6.87" L x 6.25" W x 10.87" H |
| Weight | 6.1500 lbs |
| Global Product Type | Pastries |
| Food Type | Danish/Pastries |
| Flavor | Frosted Brown Sugar Cinnamon |
| Flavor | Frosted Strawberry |
| Capacity (Weight) | 3.67 oz |
| Sugar Free | No |
| Vegan | No |
| Gluten Free | No |
| Product Packaging | Pouch |
| Kosher | No |
| Contains Crustacean/Shellfish | No |
| Contains Dairy | No |
| Contains Eggs | No |
| Contains Fish | No |
| Contains Nuts | No |
| Contains Sesame | No |
| Contains Soy | Yes |
| Contains Wheat | Yes |
| Non-GMO | No |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
Carton Info
| Count | 48 EA / Carton |
| Weight | 7 lbs / Carton |
| UPC | 038000561733 |
| Product Type | FOOD,BRKFST,POPTRT,VRTY |
Product Highlights
- Great for snacking throughout the day.
- Good source of seven vitamins and minerals.
- Can be eaten straight from the package without heating.
- Great for on-the-go.
Standard shipping available across US.
Item Weight: 6.1500 lbs
Dimensions: 6.87" L x 6.25" W x 10.87" H