Food Trays, Containers & Lids
In Stock
Pactiv Evergreen EarthChoice® EarthChoice Recycled PET Container Lid, For 24 to 32 oz Container Bases, 7.37 x 7.37 x 0.83, Clear, Plastic, 300/Carton
List Price
$56.15 /each
Constructed of flexible, hard-to-crack PET material.
Add to Wishlist
9 images
Product Overview
Constructed of flexible, hard-to-crack PET material. Excellent clarity makes product identification easy. Ideal for applications -20° F to 120° F. For use with EarthChoice® PET bases.
| Item # | PCTSACLD07 |
| SKU | SACLD07 |
| UPC | 016194046373 |
| Brand | Pactiv Evergreen EarthChoice® |
| Category | Food Trays, Containers & Lids |
| Sub Category | Food Containers & Lids |
| List Price | $56.15 |
| Country of Origin | US |
| Dimensions | 17.44" L x 15.44" W x 15.31" H |
| Weight | 13.0700 lbs |
| Global Product Type | Takeout Food Containers |
| Food Container Type | Lid |
| Material(s) | RPET - Recycled Polyethylene Terephthalate |
| Material Type | Plastic |
| Interior Volume Capacity | 24 oz to 32 oz |
| Color(s) | Clear |
| Color Family | Clear |
| Width | 7.37" |
| Depth | 7.37" |
| Height | 0.83" |
| Number of Compartments | 1 |
| Vented (Yes/No) | No |
| Hinged Lid (Yes/No) | No |
| For Use With | SAB0724 |
| For Use With | SAB0732 |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Green Information | Contains a minimum of 25% post-recycled content. |
| Pre-Consumer Recycled Content Percent | 25% |
Carton Info
| Count | 300 EA / Carton |
| Weight | 13 lbs / Carton |
| UPC | 016194046373 |
| Product Type | LID,24-32OZ SQ BWL,CLR |
Product Highlights
- Constructed of flexible, hard-to-crack PET material.
- Excellent clarity makes product identification easy.
- Ideal for applications -20° F to 120° F.
- For use with EarthChoice® PET bases.
Small package — ships via standard carrier. Allow 2-3 business days.
Item Weight: 13.0700 lbs
Dimensions: 17.44" L x 15.44" W x 15.31" H